top of page
Table description
valve-pn16
Filter items with Name
No | Name | 316 Stainless Steel | ABS Plastic | Acetal, POM | Acrylic (PMMA) | Aluminum | Brass | Bronze | Buna N (Nitrile) | Cast Iron | Copper | CPVC | EPDM | Hastelloy - C | Hytrel (TPE) | Kel-F (PCTFE) | HDPE | LDPE | Natural Rubber | Neoprene (CR) | Noryl (PPO) | Polypropylene | PTFE | PVC | PVDF (Kynar) | Silicone (VMQ) | Titanium | Tygon | Viton (FKM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acetaldehyde | A | B | A | B | A | A | A | A | A | A | A | A | A | NA | A | B | A1 | A | A | A | A | A | A | A1 | A | A | A | A |
2 | Acetamide | A | D | A | C | A | A | A | A | A | B | A | A | A | B | A | A | A | A | A | A | A1 | A | A | A | A | B | A | C |
3 | Acetate Solvents | B | D | A | A | B | B | A | B | A | B | C | A | A | A | A | A | A1 | A | B | A | A1 | A | A | A | A | B | A | A |
4 | Acetic Acid | A | B | A | C | B | B | A | B | C | NA | NA | A | A | NA | A | A | A | A | A | A | A | A | A | A | A | B | A | A |
5 | Acetic Acid, 20% | A | B | A | C | B | A | A | C | B | A | B | A | A | D | A | A | B | A | A | A | A | A | C | A | B | A | C | A |
6 | Acetic Acid, 80% | A | D | A | C | B | A | A | A | NA | B | A | A | B | B | A | B | B1 | A | A | A | A | A | C | A | B | B | B | A |
7 | Acetic Acid, Glacial | B | D | A | D | B | B | A | D | B | B | A | B | A | NA | A | B | D | D | C | D | A | A | D | A | NA | A | D | A |
8 | Acetic Anhydride | A | A | A | C | B | A | A | B | B | A | A | A | A | A | A | A | B1 | B | A | C | B | A | A | A | D | B | D | A |
9 | Acetone | A | D | NA | B | B | A | A | D | A | A | A | D | B | NA | NA | A | A | B | C | NA | A | A | B | A | D | NA | NA | D |
10 | Acetylene | A | NA | A | A | A | B | C | B | A | D | C | A | NA | A | A | B | D | B | B | NA | A | A | A | A | B | NA | A | A |
11 | Acrylonitrile | A | D | A | D | A | A | A | D | A | A | D | A | A | B | A | D | B | C | C | D | A | A | D | D | D | A | D | D |
12 | Alcohols Amyl | A | C | D | D | A | D | C | D | D | B | D | B | A | C | A | C | D | C | A | D | B | A | D | B | C | A | D | D |
13 | Alcohols Benzyl | A | D | D | D | B | D | C | C | D | B | B | B | A | A | A | A | D | C | D | A | A | A | D | A | B | A | D | D |
14 | Alcohols Butyl | B | D | D | D | B | D | C | C | D | B | C | A | A | A | A | A | D | C | C | A | A | A | C | C | B | A | D | B |
15 | Alcohols Ethyl | A | C | C | C | B | D | C | B | D | B | A | A | A | A | A | A | A | B | A | A | A | A | D | A | B | A | D | B |
16 | Alcohols Isobutyl | B | D | D | C | B | D | C | C | D | B | C | A | A | A | A | A | A | B | C | A | B | A | D | C | C | A | D | B |
17 | Alcohols Isopropyl | A | NA | A | D | A | A | C | C | D | A | C | A | A | NA | A | A | A | C | D | D | B | A | D | A | C | A | D | D |
18 | Alcohols Methyl | A | A | A | B | A | D | D | A | D | NA | A | A | A | NA | A | A | A | D | B | NA | A | A | D | C | B | NA | D | B |
19 | Alcohols Propyl (1-Propanol) | A | D | A | C | B | A | A | D | C | C | D | A | A | B | A | C | C | C | C | NA | A | A | D | D | A | A | D | D |
bottom of page